VIA Video Wall MW Series Controllers are available with VIA MaxWall Display Management Software, which allows users to easily configure displays, design layouts, and manage content playback. The fully integrated VIA Video Wall MW Series Controllers provide maximum performance and reliability while greatly reducing the total cost of ownership compared to traditional video wall solutions. Featuring multiple Full HD video capturing and decoding, VIA Video Wall MW Series Controllers are the perfect solution for large-scale video walls that require 24/7 reliable operation and HD inputs for live streaming, sporting events, control room, surveillance, and other government and educational applications.
Series Highlights
- 1080p video playback across multiple displays simultaneously
- Spectacular Ultra HD (4K) support for outstanding visual experiences
- Support up to 80-channel video decoding from OnVIF™ standard devices
- Industrial grade high-performance systems based on Intel® Xeon® CPU, VIA graphics, Windows® 7 Professional, VIA MagicView® and VIA MaxWall
- Redundant power supply and RAID options for maximum reliability
- Industrial grade system in 3U chassis design
MW6000 Series
VIA MW6000 Series Video Wall Controller

- Supports up to 16 Full HD video outputs with HDCP support and 16 Full HD inputs
Datasheet
Model | MW6010 |
---|---|
Processor | Intel® Xeon E5®Series x 2 |
Storage | SATA 3 * 2 |
Memory | 16GB DDR3 ECC |
Graphics Card | VIA 8 screen PCle graphics card (Maximun:HDMI * 32) |
Capture Card | Maximum:DVI-I * 16 |
Video Wall Configuration | VIA MagicView® Content Management Software (optional) HDMI output * 32 DVI-D / VGA input * 8 |
Control Room Configuration | VIA MaxWall Content Management Software (optional) HDMI Output * 32 DVI-D / VGA Input * 16 |
Resolution | 1920 x 1080 (each input & output) |
I/O Interface | HDMI output * 32 DVI (supports up to 16 input) (connect via DMS-59) USB * 4 COM * 1 Gigabit Ethernet * 2 IPMI network * 1 |
Power | 980W AC * 2 - DC power supply Power input:100-240V AC |
Size | 437(W) x 648(D) x 132(H)mm |
Environment | Operating environment:0℃ to 35℃ Operating humidity:10% to 90% (non-condensing state) Non-operating temperature:-40℃ to 70℃ Non-operating humidity:5% to 95% (non-condensing state) |
System | Windows® 7 Professional |
MW1300 Series
VIA MW1300 Series Video Wall Controller

- Supports up to 24 Full HD video outputs with and 8 Full HD inputs
- Using the second generation PCI Express technology, providing ultra-high bus bandwidth
- Using 3U chassis design, making an industrial grade system
- Support DVI-D, VGA display input, HDMI display output
Datasheet
Model | MW1312 |
---|---|
Processor | Intel® Xeon E5®Series |
Storage | SATA3 HDD * 2 (support backup) |
Memory | 8GB DDR3 ECC |
Graphics Card | VIA 8 screen PCle graphics card * 3 (Maximun:HDMI * 32) |
Capture Card | Maximum:DVI-I * 8 |
Video Wall Configuration | VIA MagicView® Content Management Software (optional) HDMI output * 24 DVI-D / VGA input * 8 |
Control Room Configuration | VIA MaxWall Content Management Software (optional) HDMI Output * 24 DVI-D / VGA Input * 8 |
Resolution | 1920 x 1080 (each input & output) |
I/O Interface | HDMI output * 24 DVI (supports up to 8 input) (connect via DMS-59) USB * 4 PS/2 * 2 Gigabit Ethernet * 2 IPMI network * 1 |
Power | 550W AC - DC power supply Power input:100-240V AC |
Size | 483(W) x 550(D) x 132(H)mm |
Environment | Operating environment:0℃ to 35℃ Operating humidity:10% to 90% (non-condensing state) |
System | Windows® 7 Professional |
MW1200 Series
VIA MW1200 Series Video Wall Controller

- Supports up to 12 Full HD video outputs with and 1 Full HD inputs
- Using 2U chassis design
- Using video capture card or IP Camera or native audio and video playback
- The power supply is efficient and stable, greatly increasing the system power security and availability
Datasheet
Model | MW1210 |
---|---|
Processor | Intel® Xeon E5®Series |
Storage | SATA3 HDD * 2 (support backup) |
Memory | 8GB DDR3 ECC |
Graphics Card | VIA 4 screen PCle graphics card * 2 (Maximun:HDMI * 12) |
Capture Card | Maximum:DVI-I * 1 |
Video Wall Configuration | VIA MagicView® Content Management Software (optional) HDMI output * 12 DVI-D / VGA input * 1 |
Control Room Configuration | VIA MaxWall Content Management Software (optional) HDMI Output * 12 DVI-D / VGA Input * 1 |
Resolution | 1920 x 1080 (each input & output) |
I/O Interface | HDMI output * 12 DVI * 1 USB * 4 PS/2 * 2 Gigabit Ethernet * 2 IPMI network * 1 |
Power | 400W AC - DC power supply Power input:100-240V AC |
Size | 483(W) x 415(D) x 88(H)mm |
Environment | Operating environment:0℃ to 35℃ Operating humidity:10% to 90% (non-condensing state) |
System | Windows® 7 Professional |
MW800 Series
VIA MW800 Series Video Wall Controller

- Supports up to 8 Full HD video outputs
- Ideal choice for medium – sized irregular video wall
- Using 1U industrial chassis, stable and reliable, fully support 7 x 24 hours operation
Datasheet
Model | MW810 |
---|---|
Processor | Intel® Xeon E5®Series x 2 |
Storage | 500GB HDD * 1 |
Memory | 8GB DDR3 ECC |
Graphics Card | VIA 8 screen PCle graphics card * 1 (Maximun:HDMI * 8) |
Video Output | HDMI output * 8 |
Resolution | 1920 x 1080 (each input & output) |
I/O Interface | HDMI output * 8 (Connect HDMI via uD cable) USB * 2 PS/2 * 2 COM * 1 VGA * 1 Gigabit Ethernet * 2 IPMI network * 1 |
Power | 350W AC - DC power supply Power input:100-240V AC |
Size | 437(W) x 369(D) x 43(H)mm |
Environment | Operating environment:0℃ to 35℃ Operating humidity:10% to 90% (non-condensing state) Non-operating temperature:-40℃ to 70℃ Non-operating humidity:5% to 95% (non-condensing state) |
System | Windows® 7 Professional |
MW200 Series
VIA MW200 Series Video Wall Controller

- Supports 2 Full HD decoding output, 2 Full HD decoding input
- Using Thin industrial chassis, stable and reliable, fully support 7 x 24 hours operation
- Ideal choice for electronic menu or small size video wall
- Support DVI-D, VGA display input, HDMI display output
Datasheet
Model | MW235-S7 |
---|---|
Processor | Intel Core i7-4790S LGA1150 |
Chip | Intel® HD Graphics 4600 |
Hardware | 500GB 7200 RPM SATA 2.5 HDD |
Memory | Standard 8GB DDR3 1600 SO-DIMM(4GB*2) |
Display interface | Intel HD530 Graphics |
Operating system | Windows 10 Professional Edition 64-bit or Windows 7 Professional Edition 64-bit |
Ethernet | 1000Mbps ethernet RJ-45 *2 |
Power supply | 90W |
Audio | Realtek ALC892 channel High Definition Audio |
Front I/O | 4 x USB 2.0 ports/1 x Microphone-In/1 x Earphone-Out/ 1 x SD Card reader |
Rear I/O | 2 x USB 3.0/1 x HDMI/2 x DisplayPort/2 x RJ-45 |
Size | 190(L) x 165(W) x 43(H) mm |